Jumpin Goat BAHrista Mixology Guide
Follow these step-by-step recipes to craft the Greatest of All Time (G.O.A.T.) beverages.
Use the collapsible sections below to navigate drink categories. Now let’s get jumpin’!
General Preparation Guidelines
Sanitation:
- Wash hands with soap and warm water for 20 seconds before preparing drinks and after using the restroom.
- Clean and sanitize equipment (e.g., steam wands, pitchers, blenders) between uses with food-safe sanitizer.
- Use only approved ice scoops to scoop ice from the ice machine. Never use a cup to scoop ice.
Utensils:
- Use clean utensils for each ingredient to prevent cross-contamination.
- For stirred drinks, use a spoon from the clean spoon pitcher. After stirring, place the spoon in the dirty spoon pitcher.
- For drinks that are not stirred (e.g., AmeriGOATano, The GOAT's Eye), do not mix unless specified.
Measurements:
- Use calibrated jiggers or pumps for precise measurements of syrups, sauces, purées, and other "Kicks."
- Verify expiration dates on all ingredients before use. Discard expired items and notify the manager.
Presentation:
- Ensure cups are clean on the outside before handing to customers. Wipe spills with a sanitized cloth.
- Secure lids tightly to prevent leaks.
- Add toppings (e.g., whipped cream, drizzles, gummies) neatly for a polished look.
Online Orders:
- Prepare cold drinks but do not add toppings until customer arrives.
- Place cold drinks inside the designated freezer to await toppings and customer pick up.
- Retrieve drink from drink freezer when customer arrives and add toppings (e.g., whipped cream, drizzles, gummies) neatly for a polished look.
- Prepare hot drinks for due time listed on the ticket.
Efficiency: Aim to complete each drink within 2 minutes from order to delivery.
Clear Kitchen Display: Once drinks are completed, be sure to clear the orders from the kitchen display system.
Ounces To Pumps:
- Most of our syrups and sauces have pumps for dispensing.
- One pump of the syrups is equal to .25 oz.
- One pump of the creamers, sauces, and Chai equal 1 oz. Back to Top
Drink Sizes & Ingredient Order
| Type | Nanny | Billy | Ice |
|---|---|---|---|
| Hot | 12 oz | 16 oz | None |
| Cold | 16 oz | 24 oz | 5 oz · 9 oz |
Hot Bevies
Order: Hot cup → Kicks → Espresso → Swirl (except AmeriGOATano/GOAT's Eye) → Steamed milk → Toppings
Cold Espresso Bevies
Order: Cold cup → Drizzles → Ice → Cold milk → Kicks → Espresso → Stir vigorously (except AmeriGOATano/GOAT's Eye) → Toppings → Lid
Other Cold Bevies
Order: Cold cup → Drizzles → Ice → Cold Bevie → Kicks → Stir vigorously (except Lil Lion Lemonade) → Toppings → Lid
Iceciattos
Order: Cold cup → Drizzles → Ice → Iceciatto Mix → Kicks → Blend → Pour Into Cup → Toppings → Lid
Back to TopCold Foams & Whip Creams
Preparation Instructions
Combine ingredients in designated measuring cup → stir with spoon or whisk → pour into ISI Whipper → screw on top → add chargers → shake vigorously → test consistency, texture, and flavor.
Chargers: 2 chargers = Whip Cream · 1 charger = Cold Foam
Important Notes:
• Tighten dispensing nozzle BEFORE tightening lid
• Always place gasket seal between lid and whipper (no seal = CO2 leak)
Vanilla Cold Foam
| Ingredient | Amount |
|---|---|
| Vanilla Syrup | 2 oz |
| Powdered Sugar | 1 scoop |
| Heavy Cream | 20 oz |
| Whole Milk | 10 oz |
| Chargers | 1 |
Egg Nog Cold Foam
| Ingredient | Amount |
|---|---|
| Vanilla Syrup | 2 oz |
| Powdered Sugar | 1 scoop |
| Egg Nog | 20 oz |
| Whole Milk | 10 oz |
| Chargers | 2 |
Pumpkin Cold Foam
| Ingredient | Amount |
|---|---|
| Pumpkin Syrup | 2 oz |
| Powdered Sugar | 1 scoop |
| Heavy Cream | 20 oz |
| Whole Milk | 10 oz |
| Chargers | 1 |
Vanilla Whip Cream
| Ingredient | Amount |
|---|---|
| Vanilla Syrup | 2 oz |
| Powdered Sugar | 1 scoop |
| Heavy Cream | 30 oz |
| Chargers | 2 |
Chocolate Whip Cream
| Ingredient | Amount |
|---|---|
| Hershey’s Chocolate Syrup | 2 oz |
| Powdered Sugar | 1 scoop |
| Heavy Cream | 30 oz |
| Chargers | 2 |
Maple Whip Cream
| Ingredient | Amount |
|---|---|
| Maple Syrup | 2 oz |
| Powdered Sugar | 1 scoop |
| Heavy Cream | 30 oz |
| Chargers | 2 |
GOATED Espressos
AmeriGOATano
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| Water | 9 oz | 12 oz |
Steps: Add hot water to the cup, then add espresso shots directly into the cup. Do not stir. Serve immediately.
The GOAT's Eye
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 1 shot | 1 shot |
| GOAT Blend Coffee (from airpot) | 9 oz | 12 oz |
Steps: Add hot GOAT Blend Coffee from airpot to the cup, then add espresso shot directly into the cup. Do not stir. Serve immediately.
BAHlatte
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| Milk | 9 oz | 12 oz |
Capicornuccino
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| Milk | 8 oz | 10 oz |
| Cocoa / Cinnamon Powder | Dust on top | Dust on top |
Mocha GOAT
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| Milk | 9 oz | 12 oz |
| Dark Chocolate Sauce | 1 oz | 1.5 oz |
| Hershey's Chocolate Drizzle | Drizzle | Drizzle |
Golden GOAT
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Caramel Syrup | 0.5 oz | 0.75 oz |
| Half & Half | 9 oz | 12 oz |
| Caramel Drizzle | Drizzle | Drizzle |
Caramel Mach 4
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 4 shots | 4 shots |
| Milk | 9 oz | 12 oz |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Caramel Drizzle | Drizzle | Drizzle |
Basic B
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| White Mocha Syrup | 0.5 oz | 0.75 oz |
| Milk | 7 oz | 9 oz |
| Whipped Cream | 1 oz | 2 oz |
| Caramel Drizzle | Drizzle | Drizzle |
Double Dark
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| Dark Chocolate Syrup | 1 oz | 1.5 oz |
| Milk | 7 oz | 9 oz |
| Chocolate Whipped Cream | 1 oz | 2 oz |
| Dark Chocolate Drizzle | Drizzle | Drizzle |
BAHana B
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| Banana Syrup | 0.75 oz | 1 oz |
| Hazelnut Syrup | 0.25 oz | 0.5 oz |
| Milk | 7 oz | 9 oz |
| Whipped Cream | 1 oz | 2 oz |
PB & Jump
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| Peanut Butter Syrup | 0.5 oz | 0.75 oz |
| Raspberry Syrup | 0.5 oz | 0.75 oz |
| Raspberry Purée | Drizzle | Drizzle |
| Milk | 7 oz | 9 oz |
| Peanut Butter Sauce | Drizzle | Drizzle |
Fluff'd Up PB & Jump
| Ingredient | Nanny (12 oz) | Billy (16 oz) |
|---|---|---|
| Espresso | 2 shots | 3 shots |
| Peanut Butter Syrup | 0.5 oz | 0.75 oz |
| Toasted Marshmallow Syrup | 0.5 oz | 0.75 oz |
| Marshmallow Fluff Drizzle | Drizzle | Drizzle |
| Milk | 7 oz | 9 oz |
| Peanut Butter Sauce | Drizzle | Drizzle |
Salty GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| Ice | 5 oz | 9 oz |
| Salted Caramel Syrup | 0.75 oz | 1 oz |
| French Vanilla Syrup | 0.25 oz | 0.5 oz |
| Half & Half | 9 oz | 12 oz |
| White Chocolate Sauce | 0.25 oz | 0.5 oz |
| Caramel Drizzle | 0.5 oz | 0.75 oz |
| Himalayan Sea Salt | dust top | dust top |
| Pink Sugar | dust top | dust top |
GOATED Coffees
Black GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| GOAT Blend Coffee | 12 oz | 16 oz |
The OG (Original GOAT)
| Ingredient | Nanny | Billy |
|---|---|---|
| GOAT Blend Coffee | 9 oz | 14 oz |
| Sweet Syrup | 0.5 oz | 0.75 oz |
| Half & Half | 0.5 oz | 0.75 oz |
Number Nine
| Ingredient | Nanny | Billy |
|---|---|---|
| GOAT Blend Coffee | 9 oz | 11 oz |
| Amaretto Syrup | 0.5 oz | 0.75 oz |
| Sweet Syrup | 0.5 oz | 0.75 oz |
| Half & Half | 0.5 oz | 0.75 oz |
| Whip Cream | 1 oz | 2 oz |
Nilla GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| GOAT Blend Coffee | 9 oz | 11 oz |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Sweet Syrup | 0.5 oz | 0.75 oz |
| Half & Half | 0.5 oz | 0.75 oz |
| Whip Cream | 1 oz | 2 oz |
Pisti GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| GOAT Blend Coffee | 9 oz | 11 oz |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Pistachio Syrup | 0.5 oz | 0.75 oz |
| Half & Half | 0.5 oz | 0.75 oz |
| Whip Cream | 1 oz | 2 oz |
Wife Material
| Ingredient | Nanny | Billy |
|---|---|---|
| Ice | 5 oz | 9 oz |
| Cold Brew Coffee | 8 oz | 10 oz |
| Caramel Syrup | 0.5 oz | 0.75 oz |
| Caramel Drizzle | 0.5 oz | 0.75 oz |
| Vanilla Cold Foam | 1 oz | 1 oz |
Salty Wifey
| Ingredient | Nanny | Billy |
|---|---|---|
| Ice | 5 oz | 9 oz |
| Cold Brew Coffee | 8 oz | 10 oz |
| Salted Caramel Syrup | 0.75 oz | 1 oz |
| French Vanilla Syrup | 0.25 oz | 0.5 oz |
| White Chocolate Sauce | 0.25 oz | 0.5 oz |
| Caramel Drizzle | 0.5 oz | 0.75 oz |
| Vanilla Cold Foam | 1 oz | 1 oz |
| Himalayan Sea Salt | dust top | dust top |
| Pink Sugar | dust top | dust top |
GOATED Sodas
Basic GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| Pepsi | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Coconut Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
Dirty GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| Pepsi | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Coconut Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
Dr. GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| Dr. Pepper | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
| Raspberry Purée | 0.5 oz | 0.75 oz |
Strawberry Dream
| Ingredient | Nanny | Billy |
|---|---|---|
| Dr. Pepper | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Strawberry Syrup | 0.5 oz | 0.75 oz |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
| Strawberry Purée | 0.5 oz | 0.75 oz |
Dr Rhubarb
| Ingredient | Nanny | Billy |
|---|---|---|
| Dr. Pepper | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Sweet Cream | 0.75 oz | 1 oz |
| Strawberry Rhubarb Purée | 0.5 oz | 0.75 oz |
Lip Biter
| Ingredient | Nanny | Billy |
|---|---|---|
| Dr. Pepper | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Cherry Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
| Raspberry Purée | 0.5 oz | 0.75 oz |
Mountain GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| Mountain Dew | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Blue Raspberry Syrup | 0.5 oz | 0.75 oz |
| Coconut Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
Southern Charmer
| Ingredient | Nanny | Billy |
|---|---|---|
| Mountain Dew | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Peach Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
| Peach Purée | 0.5 oz | 0.75 oz |
Morning Dew
| Ingredient | Nanny | Billy |
|---|---|---|
| Mountain Dew | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Grapefruit Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
| Mango Purée | 0.5 oz | 0.75 oz |
Pool Party
| Ingredient | Nanny | Billy |
|---|---|---|
| Starry | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Blue Raspberry Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
Pink BAHbie Drink
| Ingredient | Nanny | Billy |
|---|---|---|
| Starry | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Guava Syrup | 0.5 oz | 0.75 oz |
| Strawberry Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
BAHama Nanny GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| Starry | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Pineapple Syrup | 0.5 oz | 0.75 oz |
| Orange Syrup | 0.5 oz | 0.75 oz |
| Coconut Syrup | 0.5 oz | 0.75 oz |
Mug GOAT Float
| Ingredient | Nanny | Billy |
|---|---|---|
| Mug Root Beer | 9 oz | 15 oz |
| Ice | 5 oz | 9 oz |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
| Vanilla Cold Foam | 2 oz | 2 oz |
Crush GOAT Float
| Ingredient | Nanny | Billy |
|---|---|---|
| Orange Crush | 9 oz | 15 oz |
| Ice | 5 oz | 9 oz |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
| Vanilla Cold Foam | 2 oz | 2 oz |
Tiger GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| Pepsi | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Sweet Cream | 0.75 oz | 1 oz |
| Blood Orange Purée | 0.5 oz | 0.75 oz |
| Blood Orange Syrup | 0.5 oz | 0.75 oz |
Sigma Razz
| Ingredient | Nanny | Billy |
|---|---|---|
| Starry | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Raspberry Syrup | 0.5 oz | 0.75 oz |
| Raspberry Purée (line) | 0.5 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 1 oz |
GOAT Waters
Teen Spirit
| Ingredient | Nanny | Billy |
|---|---|---|
| Filtered Water | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Blackberry Syrup | 0.5 oz | 0.75 oz |
| Blue Raspberry Syrup | 0.5 oz | 0.75 oz |
| Fish Gummy | 1 | 1 |
Pink BAHbie Water
| Ingredient | Nanny | Billy |
|---|---|---|
| Filtered Water | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Guava Syrup | 0.5 oz | 0.75 oz |
| Strawberry Syrup | 0.5 oz | 0.75 oz |
| Fish Gummy | 1 | 1 |
Sigma Razz Water
| Ingredient | Nanny | Billy |
|---|---|---|
| Filtered Water | 10 oz | 16 oz |
| Ice | 5 oz | 9 oz |
| Raspberry Syrup | 0.5 oz | 0.75 oz |
| Raspberry Purée | 0.5 oz | 0.75 oz |
| Fish Gummy | 1 | 1 |
GOAT Chargers
Tongue Biter
| Ingredient | Nanny | Billy |
|---|---|---|
| Red Bull | 8.5 oz | 8.5 oz |
| Ice | 5 oz | 9 oz |
| Blue Raspberry Syrup | 0.75 oz | 0.75 oz |
| Kiwi Syrup | 0.75 oz | 0.75 oz |
| Sweet Cream | 0.75 oz | 0.75 oz |
| Lightning Bolt Gummy | 1 | 1 |
Cherry Waves
| Ingredient | Nanny | Billy |
|---|---|---|
| Red Bull | 8.5 oz | 8.5 oz |
| Ice | 5 oz | 9 oz |
| Cherry Syrup | 0.75 oz | 0.75 oz |
| Peach Syrup | 0.75 oz | 0.75 oz |
| Lightning Bolt Gummy | 1 | 1 |
Headbanger
| Ingredient | Nanny | Billy |
|---|---|---|
| Red Bull | 8.5 oz | 8.5 oz |
| Ice | 5 oz | 9 oz |
| Strawberry Syrup | 0.75 oz | 0.75 oz |
| Mango Purée | 0.5 oz | 0.5 oz |
| Lightning Bolt Gummy | 1 | 1 |
Twisted Charge
| Ingredient | Nanny | Billy |
|---|---|---|
| Red Bull | 5 oz | 5 oz |
| Mountain Dew | 4 oz | 4 oz |
| Ice | 5 oz | 9 oz |
| Ruby Red Grapefruit Syrup | 0.75 oz | 0.75 oz |
| Lightning Bolt Gummy | 1 | 1 |
Purple Reign
| Ingredient | Nanny | Billy |
|---|---|---|
| Red Bull | 8.5 oz | 8.5 oz |
| Ice | 5 oz | 9 oz |
| Wild Grape Syrup | 0.75 oz | 0.75 oz |
| Raspberry Syrup | 0.75 oz | 0.75 oz |
| Lightning Bolt Gummy | 1 | 1 |
FireBAH
| Ingredient | Nanny | Billy |
|---|---|---|
| Red Bull | 8.5 oz | 8.5 oz |
| Ice | 5 oz | 9 oz |
| Cinnamon Syrup | 0.75 oz | 0.75 oz |
| Cherry Syrup | 0.5 oz | 0.5 oz |
| Vanilla Syrup | 0.25 oz | 0.25 oz |
| Vanilla Cold Foam | 2 oz | 2 oz |
| Lightning Bolt Gummy | 1 | 1 |
GOATED Teas
GOAT Chai BAHlatte
| Ingredient | Nanny | Billy |
|---|---|---|
| Black Scottie Chai | 1 oz | 1.5 oz |
| Milk | 7 oz | 9 oz |
Arnie GOAT
| Ingredient | Nanny | Billy |
|---|---|---|
| GOAT Chai Shot | 1 oz | 1.5 oz |
| Tropicana Lemonade | 9 oz | 12 oz |
| Ice | 5 oz | 9 oz |
| Lemon Slice Gummy | 1 | 1 |
GOATED Chai Iced Tea
| Ingredient | Nanny | Billy |
|---|---|---|
| GOAT Chai Shot | 1 oz | 1.5 oz |
| Water | 9 oz | 12 oz |
| Ice | 5 oz | 9 oz |
Lil Lion Lemonade
| Ingredient | Nanny | Billy |
|---|---|---|
| Tropicana Lemonade | 9 oz | 12 oz |
| Ice | 5 oz | 9 oz |
| Blue Raspberry Syrup | 0.5 oz | 0.75 oz |
| Lemon Slice Gummy | 1 | 1 |
Iceciattos
Frozen GOATED Cocoa
| Ingredient | Nanny | Billy |
|---|---|---|
| Water | 180g | 250g |
| Ice | 5 oz | 9 oz |
| BT Frozen Cocoa Mix | 2 scoops | 3 scoops |
| Chocolate Whipped Cream | 1 oz | 1 oz |
O.G. Iceciatto
| Ingredient | Nanny | Billy |
|---|---|---|
| Water | 180g | 250g |
| Ice | 5 oz | 9 oz |
| BT Coffee Mix | 2 scoops | 3 scoops |
| Whipped Cream | 1 oz | 1 oz |
Mocha GOAT Iceciatto
| Ingredient | Nanny | Billy |
|---|---|---|
| Water | 180g | 250g |
| Ice | 5 oz | 9 oz |
| BT Mocha Mix | 2 scoops | 3 scoops |
| Whipped Cream | 1 oz | 1 oz |
Nilla GOAT Iceciatto
| Ingredient | Nanny | Billy |
|---|---|---|
| Water | 180g | 250g |
| Ice | 5 oz | 9 oz |
| BT Vanilla Creme Mix | 2 scoops | 3 scoops |
| Whipped Cream | 1 oz | 1 oz |
Galaxy Creme Iceciatto
| Ingredient | Nanny | Billy |
|---|---|---|
| Water | 180g | 250g |
| Ice | 5 oz | 9 oz |
| BT Taro Mix | 2 scoops | 3 scoops |
| Whipped Cream | 1 oz | 1 oz |
Southern Chiller Iceciatto
| Ingredient | Nanny | Billy |
|---|---|---|
| Water | 180g | 250g |
| Ice | 5 oz | 9 oz |
| Peach Syrup | 0.5 oz | 0.75 oz |
| BT Vanilla Creme Mix | 2 scoops | 3 scoops |
| Peach Purée | 0.5 oz | 0.75 oz |
| Whipped Cream | 1 oz | 1 oz |
Strawberry Creme Iceciatto
| Ingredient | Nanny | Billy |
|---|---|---|
| Water | 180g | 250g |
| Ice | 5 oz | 9 oz |
| Strawberry Syrup | 0.5 oz | 0.75 oz |
| BT Vanilla Creme Mix | 2 scoops | 3 scoops |
| Strawberry Purée (line) | 0.5 oz | 0.75 oz |
| Whipped Cream | 1 oz | 1 oz |
GOATED Cocoas
Golden Sigma
| Ingredient | Nanny | Billy |
|---|---|---|
| Coffee Syrup | 0.13 oz | 0.25 oz |
| Caramel Syrup | 0.5 oz | 0.75 oz |
| Vanilla Syrup | 0.5 oz | 0.75 oz |
| Whole Milk | to 12 oz line | to 16 oz line |
| White Chocolate Sauce | 0.5 oz | 0.75 oz |
| Caramel Drizzle | top | top |
GOATED Cocoa
| Ingredient | Nanny | Billy |
|---|---|---|
| Coffee Syrup | 0.25 oz | 0.25 oz |
| Dark Chocolate Sauce | 1 oz | 1.5 oz |
| Hershey’s Chocolate Syrup | 0.5 oz | 0.75 oz |
| Whole Milk | to 12 oz line | to 16 oz line |
| Hershey’s Chocolate Drizzle | top | top |
Strawberry Creme Milk
| Ingredient | Nanny | Billy |
|---|---|---|
| Strawberry Syrup | 0.75 oz | 1 oz |
| Strawberry Purée | 1 oz | 0.75 oz |
| Whole Milk | to 12 oz line | to 16 oz line |
| Strawberry Purée Drizzle | top | top |
New & Seasonal Bevies
Mike’s Hot Honey Drinks
Jumpin’ Mango Lemonade
| Ingredient | Nanny (smaller) | Billy (larger) |
|---|---|---|
| Tropicana Lemonade | to fill | to fill |
| Mike’s Hot Honey Syrup | 0.75 oz | 1 oz |
| Mango Syrup | 0.25 oz | 0.5 oz |
| Lime Syrup (splash) | small splash | small splash |
| Mike’s Hot Honey Drizzle | top | top |
| Mango Purée Drizzle | top | top |
| Tajín Seasoning | dust top | dust top |
Steps: Ice → Tropicana lemonade → Mike’s Hot Honey syrup + mango syrup + lime splash → stir → drizzle Mike’s Hot Honey + mango purée → dust with Tajín → lid
Citrus Sting Charger
| Ingredient | Billy (larger only) |
|---|---|
| Red Bull | to fill |
| Mike’s Hot Honey Syrup | 1 oz |
| Blood Orange Syrup | 0.5 oz |
| Mike’s Hot Honey Drizzle | top |
| Blood Orange Purée Drizzle | top |
Steps: Ice → Red Bull → Mike’s Hot Honey syrup + blood orange syrup → stir → drizzle Mike’s Hot Honey + blood orange purée → lid
MHH Mocha GOAT (Hot)
Base: Standard Mocha GOAT recipe
| Add | Nanny | Billy |
|---|---|---|
| Mike’s Hot Honey Syrup | 0.75 oz | 1 oz |
| Mike’s Hot Honey Drizzle | top | top |
Steps: Follow Mocha GOAT steps → add Mike’s Hot Honey syrup with sauces → finish with Mike’s Hot Honey drizzle
MHH Mocha GOAT (Iced)
Base: Standard Mocha GOAT recipe
| Add | Nanny | Billy |
|---|---|---|
| Mike’s Hot Honey Syrup | 0.75 oz | 1 oz |
| Mike’s Hot Honey Drizzle | top | top |
Steps: Follow iced Mocha GOAT steps → add Mike’s Hot Honey syrup with sauces → finish with Mike’s Hot Honey drizzle
MHH BAHlatte (Iced)
Base: Standard BAHlatte recipe
| Add | Nanny | Billy |
|---|---|---|
| Mike’s Hot Honey Syrup | 0.75 oz | 1 oz |
| French Vanilla Syrup | 0.25 oz | 0.5 oz |
| Mike’s Hot Honey Drizzle | top | top |
Steps: Follow iced BAHlatte steps → add Mike’s Hot Honey + French vanilla syrup → finish with Mike’s Hot Honey drizzle
MHH BAHlatte (Hot)
Base: Standard BAHlatte recipe
| Add | Nanny | Billy |
|---|---|---|
| Mike’s Hot Honey Syrup | 0.75 oz | 1 oz |
| French Vanilla Syrup | 0.25 oz | 0.5 oz |
| Mike’s Hot Honey Drizzle | top | top |
Steps: Follow hot BAHlatte steps → add Mike’s Hot Honey + French vanilla syrup → finish with Mike’s Hot Honey drizzle
MHH Jumpin’ Horchata Iceciatto
| Ingredient | Nanny | Billy |
|---|---|---|
| Horchata Iceciatto Mix | 2 scoops | 3 scoops |
| Water | 180 g | 240 g |
| Ice | full cup | full cup |
| Mike’s Hot Honey Syrup | 1 oz | 1.25 oz |
| GOATED Whipped Cream | 1 oz | 1 oz |
| Mike’s Hot Honey Drizzle | top | top |
| Cinnamon Powder | dust top | dust top |
Steps: Horchata mix + water + ice → blend → pour → add Mike’s Hot Honey syrup → top with GOATED whipped cream → drizzle Mike’s Hot Honey → dust cinnamon
Final Notes
- Always verify customer preferences (regular vs. sugar-free Red Bull, still vs. fizzy water, etc.)
- Custom Kicks follow the same ingredient order as similar recipes
- Keep workstation clean & organized
- Smile, use goat-themed banter, and make every customer feel energized!
Let's keep the Jumpin Goat spirit alive and deliver unforgettable beverage experiences every time!
Back to Top